Rotary position labeling machine
- Speed
- 24,000 bottles/h
- Accuracy
- ±1 mm
- For
- Round & square containers
Labeling machines · 21 models
Self-adhesive and hot-melt labelers, from a stand-mounted head for your existing conveyor to rotary machines that label 24,000 bottles an hour. We match the model to your containers and labels, then handle the order, shipping, installation guidance and spare parts.
3 models
Turret labelers for water, beverage and personal-care lines, up to 24,000 bottles an hour, including roll-fed hot-melt wrap-around labeling.
4 models
Wrap-around and position labels on round bottles, jars and vials from Ø10 to Ø100 mm.
4 models
One-side and front-and-back labeling of flat, square and oval bottles, with options for round and wrap-around labels.
7 models
Labelers for lids, boxes, pouches, cards and cosmetics, including print-and-apply and inline coding.
3 models
Automatic labelers for open cosmetic and pharmaceutical tubes before filling.
More models on request: rotary labelers SLP-80 to SLP-800, hot-melt labelers SG-300, SG-400 and SG-600, the CE-certified SL-6C and the star-wheel SL-4318R. Need even more speed? The rotary labeler in the video at the top of this page runs up to 43,000 containers/h.
Compare
Key figures for every labeler. Tap a model to open its full spec sheet.
| Model | Type | Speed | Accuracy | For |
|---|---|---|---|---|
| Rotary high-speed | ||||
| Rotary position labeling machine | 24,000 bottles/h | ±1 mm | Round & square containers | |
| Rotary position labeling machine | 20,000 bottles/h | ±1 mm | Shaped & curved containers | |
| Hot-melt wrap-around labeling machine | 20,000 bottles/h | ±0.5 mm | Water, beverages, food | |
| Round bottles & vials | ||||
| Star-wheel round bottle labeler | 150 bottles/min | ±1 mm | Round bottles Ø15–100 mm | |
| Round bottle labeling machine | 350 bottles/min | ±1 mm | Round bottles Ø20–80 mm | |
| Small round bottle & vial labeler | 350 pcs/min | ±1 mm | Vials & small bottles Ø10–30 mm | |
| Vertical large round bottle labeler | 80 bottles/min | ±1 mm | Large round bottles Ø30–80 mm | |
| Flat & square bottles | ||||
| Multi-function labeling machine, flagship | 250 pcs/min | ±0.5–1 mm | Flat, square, round, irregular | |
| Multi-function labeling machine | 250 pcs/min | ±1 mm | Flat, square, round, irregular | |
| Front & back labeling machine | 30–50 m/min label | ±0.5–1 mm | Flat & oval bottles | |
| Single-side labeling machine | 30–50 m/min label | ±0.5–1 mm | Flat & square products | |
| Top, bottom & flat products | ||||
| Automatic flat-surface labeler | 30–50 m/min label | ±1 mm | Boxes, lids, pouches | |
| In-line flat labeler on mobile stand | 30–50 m/min label | ±1 mm | Your existing conveyor | |
| Flat labeler with friction feeder | 30–50 m/min label | ±1 mm | Cards, envelopes, flat cartons | |
| Top & bottom labeling machine | 30 m/min label | ±1 mm | Top & bottom of flat packs | |
| Top & bottom labeler with coding and reject | 30 m/min label | ±1 mm | Cosmetics, mints, flat packs | |
| Bottom labeler for lipstick & cosmetics | 70 pcs/min | ±1 mm | Lipstick, mascara, small cosmetics | |
| Print-and-apply labeler | 254 mm/s print | 300 dpi | Barcodes, dates, variable data | |
| Tubes | ||||
| High-speed tube labeling machine | 120 tubes/min | ±1 mm | Open tubes Ø20–60 mm | |
| Automatic tube labeling machine | 80 tubes/min | ±1 mm | Open tubes Ø20–60 mm | |
| Horizontal tube labeling machine | 60–80 tubes/min | ±1 mm | Tubes Ø19–65 mm, up to 220 mm long | |
Contact
Tell us your containers, label sizes and target speed. We will reply with the right model and a price.